Ryan Smyth
Ryan Smyth
Born: February 21, 1976
Banff, AB Canada
Position: LW
Height: 6'1"
Weight: 190
Shoot/Catch: Left
Career: 1991-1995
Major league statistics
Ryan Smyth scored 116 goals and recorded 119 assists in his 197-game career with the Moose Jaw Warriors and Cape Breton Oilers. He began playing during the 1991 season and last took the ice during the 1995 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | WHL | Moose Jaw Warriors | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | WHL | Moose Jaw Warriors | 64 | 19 | 14 | 33 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1993-94 | WHL | Moose Jaw Warriors | 72 | 50 | 55 | 105 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994-95 | WHL | Moose Jaw Warriors | 50 | 41 | 45 | 86 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1995-96 | AHL | Cape Breton Oilers | 9 | 6 | 5 | 11 | 4 | -6 | 1 | 0 | 0 | 0 | 1 | 0 | 40 | 15.0 |
Totals | 197 | 116 | 119 | 235 | 217 | -6 | 1 | 0 | 0 | 0 | 1 | 0 | 40 | 290.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | WHL | Moose Jaw Warriors | 10 | 6 | 9 | 15 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 10 | 6 | 9 | 15 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |